| Judge: Becky Gibson | Placed Rosettes to 7 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Rob Morley | Star | Medium | Clear | 32.279 | 32 |
| 2 | Sarah Langman | Basil | Medium | Clear | 33.916 | 31 |
| 3 | Joanne Stewart | Queenie | Tiny | Clear | 35.72 | 30 |
| 4 | Ann Fairweather | Flicka | Medium | Clear | 37.855 | 58† |
| 5 | Joy Brough | Quincey | Small | Clear | 39.079 | 28 |
| 6 | Jane Morley | Lacey | Medium | Clear | 46.965 | 54† |
| 7 | Pat Bishop | Alfie | Tiny | Clear | 48.408 | 26 |
| 8 | Sam Gregory | Oscar | Small | Clear | 48.778 | 25 |
| 9 | Julie Cantwell | Tilly | Small | Clear | 49.79 | 24 |
| 10 | Dorothy Hill | Toby | Medium | 5 | 38.767 | 23 |
| 11 | Caroline Dawson | Maisie | Small | 5 | 40.07 | 22 |
| 12 | Sam Gregory | Pete | Medium | 5 | 47.459 | 21 |
| 13 | Sally Grant | Molly | Small | 10 | 48.74 | 20 |
| 14 | Katherine Pritchard | Oscar | Medium | 10 | 55.019 | 19 |
| --- | Dorothy Hill | Buzz | Small | E | 0 | 0† |
| --- | Jackie Sharp | Ratty | Medium | E | 0 | 0 |
| --- | Sue Gibson | Max | Medium | E | 0 | 0 |
| --- | Katherine Pritchard | Rolo | Medium | E | 0 | 0 |
| --- | Joanne Stewart | Morph | Medium | E | 0 | 0 |
| --- | Jean Shaw | Theo | Small | E | 0 | 0 |
| --- | Sue Swain | Sky | Medium | E | 0 | 0† |
| --- | Sue Swain | Ben | Medium | E | 0 | 0† |
| --- | Pat Bishop | Rosco | Small | E | 0 | 0 |
| --- | Sarah Langman | Rasha | Medium | E | 0 | 0 |
| --- | Richard Ludlow | Tia | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |